COLOUR GUIDE
A simple guide to the colours used in the majority of strips on this site for people using
Paintshop Pro or Photoshop, or similar software.
Note:These colours are not official or approved by EWS in any way! (NB: the values are RGB)
| R029 G173 B229 | Sabrina's sweater |
| R029 G173 B229 | Noses, pink |
| R172 G154 B163 | Sabrina's eyelids |
| R186 G156 B182 | Zig Zag's eyelids |
| R190 G106 B118 | Tongues |
| R196 G88 B104 | Mouths |
| R249 G246 B20 | Amy's hair |
| R173 G94 B19 | Amy - dark fur |
| R223 G186 B157 | Amy - light fur |
| R177 G144 B125 | Timmy - dark fur |
| R216 G193 B177 | Timmy - light fur |
| R163 G151 B151 | Thomas - dark fur |
| R123 G123 B123 | Thomas - light fur |
| R180 G180 B180 | Thomas' eyelids |
| R79 G79 B79 | Thomas' nose |
| R180 G180 B180 | RC - dark fur |
| R029 G173 B229 | RC - light fur |
| R153 G153 B153 | RC's eyelids |
